SPN DBs
Description | Total Module Cutout | Single Door | Double Door |
(Incomer + Outgoing) | (IP30) | Metal (IP43) | |
Reference | Reference | ||
6 way | 6 | A9HSNS06 | A9HSND06 |
8 way | 8 | A9HSNS08 | A9HSND08 |
12 way | 12 | A9HSNS12 | A9HSND12 |
18 way | 18 | A9HSNS18 | A9HSND18 |
- SPN DB for distribution of Single Phase Neutral supply to respective load MCBs
- Incomer - DP RCCB/RCBO/Isolator/MCB
- Outgoing - SP MCBs
- Range – 6 Way (6 Module) ,8 Way (8 Module), 12 Way (12 Module) ,18 Way (18 Module)
- Single Door (IP30 Protected) and Double Door (IP43 Protected)