Phase Segregated DBs
Description | Total Module Cutout | Single Door | Double Door |
(Incomer + Sub Incomer | (IP30) | Metal (IP43) | |
+Outgoing) | Reference | Reference | |
6 way | 8 + 12 + 18 | - | A9HPGD06 |
8 way | 8 + 12 + 24 | - | A9HPGD08 |
12 way | 8 + 12 + 36 | - | A9HPGD12 |
12 way with MCCB I/c | 100A MCCB + 12 + 36 | - | A9HPGD12M |
- Phase Segregated DBs to provide total safety for installer and maintenance personnel, by compartmentalizing each Phase and separating Incomer, Sub-Incomer and Outgoing
- Offers better continuity of supply in case of faults during maintenance at DB level.
- Incomer - Modular (FP MCB/Isolator) / MCCB 100A (TP/FP during maintenance Compact NSX or EasyPact CVS)
- Sub-Incomer - DP RCCB/RCBO
- Outgoing - SP MCBs